Size Chart
×
Instruction
×
Warranty
×
Year | Make | Model | Submodel |
---|---|---|---|
2011 | Arctic Cat | Prowler HDX 700 | Base |
2012 | Arctic Cat | Prowler HDX 700i | Base |
2010-2011 | Arctic Cat | Prowler XT 550 | Base |
2012 | Arctic Cat | Prowler XT 550i | Base |
2010-2011 | Arctic Cat | Prowler XTX 700 | Base |
2010-2011 | Arctic Cat | Prowler XTX 700 H1 EFI | Base |
2012 | Arctic Cat | Prowler XTX 700i | Base |
2010-2011 | Arctic Cat | Prowler XTZ 1000 | Base |
2009 | Arctic Cat | Prowler XTZ 1000 Baja | Base |
2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Base |
2012 | Arctic Cat | Prowler XTZ 1000i | Base |
2002 | Arctic Cat | SBS 1000 | Base |
1988-1993 | BMW | K1 | Base |
1983-1986 | BMW | K100 | Base |
1987-1992 | BMW | K100LT | Base |
1989-1992 | BMW | K100LT ABS | Base |
1983-1988 | BMW | K100RS | Base |
1988-1989 | BMW | K100RS ABS | Base |
1991-1992 | BMW | K100RS FL | Base |
1991-1992 | BMW | K100RS FL ABS | Base |
1985-1988 | BMW | K100RT | Base |
1988-1992 | BMW | K75 | Base |
1986-1988 | BMW | K75C | Base |
1990-1992 | BMW | K75RT | Base |
1991-1992 | BMW | K75RT ABS | Base |
1987-1992 | BMW | K75S | Base |
1991-1992 | BMW | K75S ABS | Base |
1986-1987 | BMW | K75T | Base |
1983-1984,1991 | BMW | R100 | Base |
1976-1978 | BMW | R100/7 | Base |
1980-1984 | BMW | R100CS | Base |
1987-1995 | BMW | R100GS | Base |
1990-1995 | BMW | R100GS Paris-Dakar | Base |
1992-1995 | BMW | R100R | Base |
1976-1984,1988-1993 | BMW | R100RS | Base |
1978-1985,1988-1995 | BMW | R100RT | Base |
1976-1980 | BMW | R100S | Base |
1978-1984 | BMW | R100T | Base |
1973-1976 | BMW | R60/6 | Base |
1976-1980 | BMW | R60/7 | Base |
1985-1987 | BMW | R65 | Base |
1973-1976 | BMW | R75/6 | Base |
1976-1977 | BMW | R75/7 | Base |
1985-1987 | BMW | R80 | Base |
1976-1984 | BMW | R80/7 | Base |
1982-1987 | BMW | R80RT | Base |
1973-1976 | BMW | R90/6 | Base |
1973-1976 | BMW | R90S | Base |
1965-1969 | Harley-Davidson | FLFB | Base |
1970-1984 | Harley-Davidson | FLH Electra Glide | Base |
1965-1969 | Harley-Davidson | FLHB | Base |
1979-1981 | Harley-Davidson | FLHC Electra Glide Classic | Base |
1970-1972 | Harley-Davidson | FLHF | Base |
1965-1969 | Harley-Davidson | FLHFB | Base |
1965-1969 | Harley-Davidson | XLCH | Base |
1972-1978 | Harley-Davidson | XLH1000 | Base |
1962-1971 | Harley-Davidson | XLH900 | Base |
1978 | Harley-Davidson | XLS Roadster | Base |
1977-1978 | Harley-Davidson | XLT | Base |
1996 | Moto Guzzi | 1100 California | Base |
1995-1996 | Moto Guzzi | 1100 California I | Base |
1995-1996 | Moto Guzzi | 1100 Sport | Base |
1995 | Moto Guzzi | 1100 Sport I | Base |
2007-2008 | Moto Guzzi | Breva 1100 | Base |
2008 | Moto Guzzi | Breva 1200 Sport | Base |
2011 | Moto Guzzi | California Black Eagle | Base |
2001-2005 | Moto Guzzi | California EV | Base |
2001 | Moto Guzzi | California Jackel | Base |
2001 | Moto Guzzi | California Special | Base |
2002-2005 | Moto Guzzi | California Stone | Base |
2002-2003 | Moto Guzzi | California Stone Metal | Base |
2004-2005 | Moto Guzzi | California Stone Touring | Base |
2007-2009 | Moto Guzzi | California Vintage | Base |
2007-2008 | Moto Guzzi | Griso 1100 | Base |
2009-2010 | Moto Guzzi | Griso 1200 | Base |
2011 | Moto Guzzi | Griso 8V SE | Base |
2007-2009 | Moto Guzzi | Norge 1200 | Base |
2011 | Moto Guzzi | Norge 1200 GT | Base |
1998 | Moto Guzzi | V10 Centauro GT | Base |
1998 | Moto Guzzi | V10 Centauro Sport | Base |
1999-2000 | Moto Guzzi | V11 Bassa | Base |
1998-1999 | Moto Guzzi | V11 EV | Base |
2000 | Moto Guzzi | V11 Jackal | Base |
1999-2000 | Moto Guzzi | V11 Quota | Base |
2000-2001 | Moto Guzzi | V11 Sport | Base |
2001 | Moto Guzzi | V11 Sport Rosso Mandello | Base |
2009-2011 | Moto Guzzi | V7 Classic | Base |
2016 | Polaris | ACE 900 SP | Base |
1999-2002 | Polaris | Diesel (455cc) | Base |
2001-2004 | Polaris | Ranger 2x4 425 | Base |
2005,2007-2009 | Polaris | Ranger 2x4 500 | Base |
2001-2005,2007 | Polaris | Ranger 4x4 500 | Base |
2007-2010 | Polaris | Ranger 4x4 500 EFI | Base |
2007 | Polaris | Ranger 4x4 700 EFI | Base |
2015-2020 | Polaris | Ranger 570 | Base |
2014-2015 | Polaris | Ranger 570 Crew | Base |
2015 | Polaris | Ranger 570 Crew EPS | Base |
2014 | Polaris | Ranger 570 Crew EPS LE | Base |
2014 | Polaris | Ranger 570 EFI | Base |
2015-2020 | Polaris | Ranger 570 EPS | Base |
2016 | Polaris | Ranger 570 EPS Hunter Edition | Base |
2014 | Polaris | Ranger 570 EPS LE | Base |
2017 | Polaris | Ranger 570-4 Crew | Base |
2017 | Polaris | Ranger 570-4 Crew EPS | Base |
2017 | Polaris | Ranger 570-6 Crew | Base |
1998-2005 | Polaris | Ranger 6x6 500 | Base |
2007-2009 | Polaris | Ranger 6x6 700 EFI | Base |
2010-2013 | Polaris | Ranger 6x6 800 | Base |
2010-2013 | Polaris | Ranger 800 Crew | Base |
2010-2012 | Polaris | Ranger 800 Crew EPS | Base |
2012-2013 | Polaris | Ranger 800 Crew EPS LE | Base |
2013 | Polaris | Ranger 800 EFI | Base |
2013 | Polaris | Ranger 800 EFI EPS | Base |
2013 | Polaris | Ranger 800 EFI EPS LE | Base |
2013 | Polaris | Ranger 800 EFI LE | Base |
2013-2014 | Polaris | Ranger 800 EFI Mid-Size | Base |
2013 | Polaris | Ranger 800 EFI Mid-Size LE | Base |
2014 | Polaris | Ranger 800 EPS Mid-Size LE | Base |
2010 | Polaris | Ranger 800 HD | Base |
2011-2012 | Polaris | Ranger 800 HD EPS | Base |
2010-2012 | Polaris | Ranger 800 XP | Base |
2010-2012 | Polaris | Ranger 800 XP EPS | Base |
2012 | Polaris | Ranger 800 XP EPS LE | Base |
2012 | Polaris | Ranger 800 XP LE | Base |
2018-2020 | Polaris | Ranger Crew 570-4 | Base |
2018-2019 | Polaris | Ranger Crew 570-4 EPS | Base |
2020 | Polaris | Ranger Crew 570-4 Premium | Base |
2018-2020 | Polaris | Ranger Crew 570-6 | Base |
2008-2009 | Polaris | Ranger Crew 700 | Base |
2009 | Polaris | Ranger HD 700 | Base |
2013 | Polaris | Ranger RZR 570 | Base |
2013 | Polaris | Ranger RZR 570 EPS Trail LE | Base |
2004-2005 | Polaris | Ranger TM 650 | Base |
2005,2007-2009 | Polaris | Ranger XP 700 | Base |
2014-2020 | Polaris | RZR 570 | Base |
2017-2019 | Polaris | RZR 570 EPS | Base |
2014 | Polaris | RZR 570 EPS LE | Base |
2015-2016 | Polaris | RZR 570 EPS Trail | Base |
2014 | Polaris | RZR 570 EPS Trail LE | Base |
2020 | Polaris | RZR 570 Premium | Base |
2017 | Polaris | RZR S 570 EPS | Base |
2006 | Polaris | Sportsman 500 EFI | Base |
2006 | Polaris | Sportsman 500 EFI X2 | Base |
2003-2005 | Polaris | Sportsman 600 | Base |
2002-2006 | Polaris | Sportsman 700 | Base |
2004-2007 | Polaris | Sportsman 700 EFI | Base |
2006-2007 | Polaris | Sportsman 700 MV | Base |
2005 | Polaris | Sportsman MV7 | Base |
2011-2012 | Sea-Doo | 210 Wake (1.5L) | Base |
2010 | Sea-Doo | 210 Wake (310 hp) | Base |
2010 | Sea-Doo | 210 Wake (430 hp) | Base |
2011-2012 | Sea-Doo | 210 Wake Supercharged (1.5L) | Base |
2007-2009,2011-2012 | Sea-Doo | 230 Wake | Base |
2009-2010 | Sea-Doo | 230 Wake (430 hp) | Base |
2009-2010 | Sea-Doo | 230 Wake (510 hp) | Base |
2008-2015 | Sea-Doo | GTI 130 | Base |
2007 | Sea-Doo | GTI 4-TEC SE NA | Base |
2011-2015 | Sea-Doo | GTI Limited 155 | Base |
2006-2007 | Sea-Doo | GTI Rental | Base |
2008 | Sea-Doo | GTI Rental 130 | Base |
2006-2007 | Sea-Doo | GTI SE | Base |
2008-2015 | Sea-Doo | GTI SE 130 | Base |
2008-2015 | Sea-Doo | GTI SE 155 | Base |
2006-2007 | Sea-Doo | GTI STD | Base |
2012-2015 | Sea-Doo | GTR 215 | Base |
2011-2016 | Sea-Doo | GTS 130 | Base |
2008-2015 | Sea-Doo | GTX 155 | Base |
2008-2009,2011-2013 | Sea-Doo | GTX 215 | Base |
2002-2004 | Sea-Doo | GTX 4-TEC | Base |
2005 | Sea-Doo | GTX 4-TEC Limited SCIC | Base |
2003-2004 | Sea-Doo | GTX 4-TEC Limited Supercharged | Base |
2006 | Sea-Doo | GTX 4-TEC LTD | Base |
2005-2006 | Sea-Doo | GTX 4-TEC STD | Base |
2003-2006 | Sea-Doo | GTX 4-TEC Supercharged | Base |
2003-2006 | Sea-Doo | GTX 4-TEC Wake | Base |
2010-2011 | Sea-Doo | GTX iS 215 | Base |
2014-2015 | Sea-Doo | GTX Limited 215 | Base |
2009 | Sea-Doo | GTX Limited iS 255 | Base |
2010-2015 | Sea-Doo | GTX Limited iS 260 | Base |
2008 | Sea-Doo | GTX LTD 215 | Base |
2007 | Sea-Doo | GTX LTD BVIC | Base |
2012-2015 | Sea-Doo | GTX S 155 | Base |
2007 | Sea-Doo | GTX STD | Base |
2007 | Sea-Doo | GTX Wake | Base |
2007 | Sea-Doo | GTX Wake BVIC | Base |
2005-2006 | Sea-Doo | RXP | Base |
2008 | Sea-Doo | RXP 155 | Base |
2008-2010 | Sea-Doo | RXP 215 | Base |
2007 | Sea-Doo | RXP BVIC | Base |
2007 | Sea-Doo | RXP NA | Base |
2004 | Sea-Doo | RXP Supercharged | Base |
2008-2011 | Sea-Doo | RXP X 255 | Base |
2012-2015 | Sea-Doo | RXP X 260 | Base |
2005-2006 | Sea-Doo | RXT | Base |
2008-2010 | Sea-Doo | RXT 215 | Base |
2011-2015 | Sea-Doo | RXT 260 | Base |
2007 | Sea-Doo | RXT BVIC | Base |
2009 | Sea-Doo | RXT iS 255 | Base |
2010-2012 | Sea-Doo | RXT iS 260 | Base |
2008-2009 | Sea-Doo | RXT X 255 | Base |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
Comodous: | Comodous in tempor ullamcorper miaculis |
Mattis laoreet: | Pellentesque vitae neque mollis urna mattis laoreet |
Divamus de ametos: | Divamus sit amet purus justo |
Molestie: | Proin molestie egestas orci ac suscipit risus posuere loremous |
Yes it is.
Please make sure that you follow below steps:
1/ Download the package from themeforest.net (the file is in zip format)
2/ Extract the file you've just downloaded.
3/ Find this file: ella-3.0.0-sections-ready.zip in the folder Ella Sections Ready 3.0.0, then you just need to upload ella-3.0.0-sections-ready.zip file to your Shopify store.
To save your time and reach our support quickly, please follow below steps:
1/ Create a staff account for us (with Themes permission and Settings permission) http://docs.shopify.com/manual/settings/account/staff-members
2/ Capture screenshot or video for the issue you get.
3/Â Specify which template and version you are using.
4/ Describe clearly how to reproduce the issue.
5/ Send all information (staff account, screenshot, video, template name and version, description of the issues, link) to email@domain.com
Yes, we will assist you to install the template if needed
Yes, we do. Please send your customisation requests to email@domain.com, we will give you our quote. Thank you.
Yes. You can turn on/off the animation in the Setting page.
Yes. You can turn on/off almost any blocks on the page (featured products, slideshow, banners, related products, recent products,...).
Yes, we have a setting for you to switch between these two options: Display on Hover and Display on Click.
The theme package includes theme source, Photoshop design files, sample data and manual guide.
That is not a problem. You just need to modify the width/height ratio in theme settings.