-10%
Size Chart
×
Instruction
×
Warranty
×
2021 TOYOTA TUNDRA 5.7L GAS; 2021 TOYOTA SEQUOIA 5.7L GAS; 2021 TOYOTA LAND CRUISER 5.7L GAS; 2021 TOYOTA 4RUNNER 4.0L GAS; 2021 SUBARU IMPREZA 2.0L GAS; 2021 SUBARU FORESTER 2.5L GAS; 2021 SUBARU CROSSTREK 2.5L GAS; 2021 SUBARU CROSSTREK 2.0L GAS; 2021 SUBARU ASCENT 2.4L GAS; 2021 LEXUS LX 570 5.7L GAS; 2021 LEXUS GX 460 4.6L GAS; 2020 TOYOTA TUNDRA 5.7L GAS; 2020 TOYOTA TUNDRA 4.6L GAS; 2020 TOYOTA TUNDRA 4.0L GAS; 2020 TOYOTA SEQUOIA 5.7L GAS; 2020 TOYOTA LAND CRUISER 5.7L GAS; 2020 TOYOTA 86 2.0L GAS; 2020 TOYOTA 4RUNNER 4.0L GAS; 2020 SUBARU WRX 2.0L GAS; 2020 SUBARU WRX STI 2.5L GAS; 2020 SUBARU IMPREZA 2.0L GAS; 2020 SUBARU FORESTER 2.5L GAS; 2020 SUBARU CROSSTREK 2.0L GAS; 2020 SUBARU BRZ 2.0L GAS; 2020 SUBARU ASCENT 2.4L GAS; 2020 LEXUS LX 570 5.7L GAS; 2020 LEXUS GX 460 4.6L GAS; 2019 TOYOTA TUNDRA 5.7L GAS; 2019 TOYOTA TUNDRA 4.6L GAS; 2019 TOYOTA SEQUOIA 5.7L GAS; 2019 TOYOTA PRIUS C 1.5L HYBRID; 2019 TOYOTA LAND CRUISER 5.7L GAS; 2019 TOYOTA 86 2.0L GAS; 2019 TOYOTA 4RUNNER 4.0L GAS; 2019 SUBARU WRX 2.0L GAS; 2019 SUBARU WRX STI 2.5L GAS; 2019 SUBARU OUTBACK 3.6L GAS; 2019 SUBARU OUTBACK 2.5L GAS; 2019 SUBARU LEGACY 3.6L GAS; 2019 SUBARU LEGACY 2.5L GAS; 2019 SUBARU IMPREZA 2.0L GAS; 2019 SUBARU FORESTER 2.5L GAS; 2019 SUBARU CROSSTREK 2.0L GAS; 2019 SUBARU BRZ 2.0L GAS; 2019 SUBARU ASCENT 2.4L GAS; 2019 LEXUS LX 570 5.7L GAS; 2019 LEXUS GX 460 4.6L GAS; 2018 TOYOTA TUNDRA 5.7L GAS; 2018 TOYOTA TUNDRA 4.6L GAS; 2018 TOYOTA SEQUOIA 5.7L GAS; 2018 TOYOTA PRIUS C 1.5L HYBRID; 2018 TOYOTA LAND CRUISER 5.7L GAS; 2018 TOYOTA 86 2.0L GAS; 2018 TOYOTA 4RUNNER 4.0L GAS; 2018 SUBARU WRX 2.0L GAS; 2018 SUBARU WRX STI 2.5L GAS; 2018 SUBARU OUTBACK 3.6L GAS; 2018 SUBARU OUTBACK 2.5L GAS; 2018 SUBARU LEGACY 3.6L GAS; 2018 SUBARU LEGACY 2.5L GAS; 2018 SUBARU IMPREZA 2.0L GAS; 2018 SUBARU FORESTER 2.5L GAS; 2018 SUBARU FORESTER 2.0L GAS; 2018 SUBARU CROSSTREK 2.0L GAS; 2018 SUBARU BRZ 2.0L GAS; 2018 LEXUS LX 570 5.7L GAS; 2018 LEXUS GX 460 4.6L GAS; 2017 TOYOTA TUNDRA
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Buick | Enclave | Avenir |
| 2018 | Buick | Enclave | Base |
| 2018-2020 | Buick | Enclave | Essence |
| 2019-2020 | Buick | Enclave | Preferred |
| 2018-2020 | Buick | Enclave | Premium |
| 2007-2012 | Lexus | ES350 | Base |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2008-2009,2011-2014 | Lexus | IS F | Base |
| 2006-2013 | Lexus | IS250 | Base |
| 2010-2013 | Lexus | IS250 | C |
| 2006-2013 | Lexus | IS350 | Base |
| 2010-2013 | Lexus | IS350 | C |
| 2007-2017 | Lexus | LS460 | Base |
| 2013-2017 | Lexus | LS460 | F Sport |
| 2007-2017 | Lexus | LS460 | L |
| 2008-2016 | Lexus | LS600h | L |
| 2003-2007 | Lexus | LX470 | Base |
| 2008-2011,2013-2021 | Lexus | LX570 | Base |
| 2010-2015 | Lexus | RX350 | Base |
| 2013-2015 | Lexus | RX350 | F Sport |
| 2006-2008 | Lexus | RX400h | Base |
| 2010-2015 | Lexus | RX450h | Base |
| 2013-2016 | Scion | FR-S | Base |
| 2011-2016 | Scion | tC | Base |
| 2008-2015 | Scion | xB | Base |
| 2008-2014 | Scion | xD | Base |
| 2019-2023 | Subaru | Ascent | Base |
| 2019-2023 | Subaru | Ascent | Limited |
| 2022-2023 | Subaru | Ascent | Onyx Edition |
| 2023 | Subaru | Ascent | Onyx Edition Limited |
| 2019-2023 | Subaru | Ascent | Premium |
| 2019-2023 | Subaru | Ascent | Touring |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2013-2020,2022-2024 | Subaru | BRZ | Limited |
| 2013-2019,2022-2024 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020,2024 | Subaru | BRZ | TS |
| 2016-2024 | Subaru | Crosstrek | Base |
| 2016,2019-2021 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2024 | Subaru | Crosstrek | Limited |
| 2016-2024 | Subaru | Crosstrek | Premium |
| 2021-2024 | Subaru | Crosstrek | Sport |
| 2024 | Subaru | Crosstrek | Wilderness |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2024 | Subaru | Forester | Base |
| 2019-2024 | Subaru | Forester | Limited |
| 2019-2024 | Subaru | Forester | Premium |
| 2019-2024 | Subaru | Forester | Sport |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2019-2024 | Subaru | Forester | Touring |
| 2022-2024 | Subaru | Forester | Wilderness |
| 2008-2013 | Subaru | Forester | X |
| 2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2008-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2023 | Subaru | Impreza | Base |
| 2012-2023 | Subaru | Impreza | Limited |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2023 | Subaru | Impreza | Premium |
| 2005 | Subaru | Impreza | RS |
| 2017-2023 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2005-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2005-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2009-2019 | Subaru | Legacy | 2.5i |
| 2009-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2009 | Subaru | Legacy | GT Limited |
| 2009 | Subaru | Legacy | GT spec.B |
| 2009-2019 | Subaru | Outback | 2.5i |
| 2009-2019 | Subaru | Outback | 2.5i Limited |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2009 | Subaru | Outback | XT Limited |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2015-2024 | Subaru | WRX | Base |
| 2022-2024 | Subaru | WRX | GT |
| 2015-2024 | Subaru | WRX | Limited |
| 2015-2024 | Subaru | WRX | Premium |
| 2024 | Subaru | WRX | TR |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2010-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2010-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2011-2012 | Toyota | Avalon | Base |
| 2005-2012 | Toyota | Avalon | Limited |
| 2005-2008 | Toyota | Avalon | Touring |
| 2005-2010 | Toyota | Avalon | XL |
| 2005-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2007-2011 | Toyota | Camry | LE |
| 2007-2011 | Toyota | Camry | SE |
| 2007-2011 | Toyota | Camry | XLE |
| 2009-2011 | Toyota | Corolla | Base |
| 2008 | Toyota | Corolla | CE |
| 2012-2013 | Toyota | Corolla | L |
| 2008-2013 | Toyota | Corolla | LE |
| 2008-2013 | Toyota | Corolla | S |
| 2009-2010 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2024 | Toyota | GR86 | Base |
| 2022-2024 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2008-2013 | Toyota | Highlander | Hybrid Limited |
| 2008-2013 | Toyota | Highlander | Limited |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2008-2011,2013-2021 | Toyota | Land Cruiser | Base |
| 2020-2021 | Toyota | Land Cruiser | Heritage Edition |
| 2009-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2009-2010 | Toyota | Matrix | XRS |
| 2010-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2015 | Toyota | Prius | Four |
| 2015 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2015 | Toyota | Prius | Three |
| 2012-2015 | Toyota | Prius | Two |
| 2012-2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2012-2018 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2018 | Toyota | Prius C | Three |
| 2012-2018 | Toyota | Prius C | Two |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Yes it is.
Please make sure that you follow below steps:
1/ Download the package from themeforest.net (the file is in zip format)
2/ Extract the file you've just downloaded.
3/ Find this file: ella-3.0.0-sections-ready.zip in the folder Ella Sections Ready 3.0.0, then you just need to upload ella-3.0.0-sections-ready.zip file to your Shopify store.
To save your time and reach our support quickly, please follow below steps:
1/ Create a staff account for us (with Themes permission and Settings permission) http://docs.shopify.com/manual/settings/account/staff-members
2/ Capture screenshot or video for the issue you get.
3/Â Specify which template and version you are using.
4/ Describe clearly how to reproduce the issue.
5/ Send all information (staff account, screenshot, video, template name and version, description of the issues, link) to email@domain.com
Yes, we will assist you to install the template if needed
Yes, we do. Please send your customisation requests to email@domain.com, we will give you our quote. Thank you.
Yes. You can turn on/off the animation in the Setting page.
Yes. You can turn on/off almost any blocks on the page (featured products, slideshow, banners, related products, recent products,...).
Yes, we have a setting for you to switch between these two options: Display on Hover and Display on Click.
The theme package includes theme source, Photoshop design files, sample data and manual guide.
That is not a problem. You just need to modify the width/height ratio in theme settings.